| Detailed Program |
||
| Dec 15th, 2019 | ||
| 13:30 - 13:45: | Inauguration | |
| Keynote Speaker | Title | |
| 13:45 – 14:30: | Srinivasan Parthasarathy, Ohio State | Levering Telematics & Contextual Data Analysis for Driving Risk Prediction |
| 14:30 – 15:15: | Bharadwaj Amrutur, IISc | Smart City 2.0: Rethink the approach |
| Thematic Session 1 (Big data and algorithms for urban mobility) | ||
| 15:45 – 17:15: | Invited Speaker | Title |
| B Ravindran, IIT Madras | Challenges with Data (science) for Vehicle Detection in Indian Traffic | |
| Nizam SP, Google | Where is my Train? | |
| Venkatesh Kannan, Flipkart | Solving the vehicle routing problem for optimizing shipment delivery | |
| Surendra Reddy Kancharla, IIT Madras | Multi-Depot Two Echelon Capacitated Vehicle Routing Problem with Heterogeneous Fleet | |
| Prabhjot Kaur | One-stop Integrated Solution for Smart Management of EV Infrastructure | |
| Dec 16th, 2019 | ||
| Keynote Speaker | Title | |
| 09:00 – 9:45: | Satish Ukkusuri, Purdue |
In search of scaling laws of human mobility |
| 9:45 – 10:30: | Srinivas Peeta, Georgia Tech | Information Flow Propagation and Topologies for Control Under Connected And Autonomous Vehicles |
| Thematic Session 3 (Mobility as a service - sharing economy) | ||
| 11:00 – 12:00: | Invited Speaker | Title |
| Sundari Mehtab Kaur, Ford | Ford Mobility: Dedicated to solving the world’s most pressing issues | |
| Koyel Mukherjee, IBM | Xhare-a-Ride - A Search optimized Peer-to-Peer Dynamic Ride Sharing System | |
| Thematic Session 4 (Data-driven transport operations & planning) | ||
| 12:00 – 13:00: | Invited Speaker | Title |
| Pravesh Biyani, IIIT New Delhi | Data Driven Planning and Optimisation for Public Transit --- Learnings | |
| Ravikumar P, CDAC (T) | Data Driven Transport Operations and Planning –CDAC’s Initiatives | |
| Abdul Rawoof Pinjari, IISc Bangalore | Models of Traveller Choices in Uncertain Travel Environments | |
| Panel Discussion (Last mile connectivity) | ||
| 14:00 – 15:00: | Panellist | Notes |
| Karthik K Srinivasan, IIT Madras | Notes | |
| Aadithya Hatwar, Ola | ||
| Shankar Akella, Ashok Leyland | ||
| Abdul Pinjari, IISc (moderator) | ||
| Satish Ukkusuri, Purdue | ||
| Pawan Mulukutla, Bosch India | ||
| Maneesh Jamwal, Ford | ||
| Keynote Speaker | Title | |
| 15:30 – 16:30: | Gaurav Aggarwal, Google | Imitating cabbies at scale! |
| Smart City - Needs and Aspirations | ||
| 16:30 – 17:00: | Raj Cherubal, CEO, Chennai smart city limited | |
| Pawan Mulukutla, Bosch | ||
| Dec 17th, 2019 | ||
| Plenary Speaker | Notes | |
| 09:00 – 9:45: | Anil Srivatsava, Niti Aayog |
Notes |
| Thematic Session 4 (Machine Learning for transportation) | ||
| 09:45 – 11:05: | Invited Speaker | Title |
| Vetri Elango, Google | Machine Learning in Demand Forecasting | |
| Arun Tangirala, IIT Madras | Use of Machine Learning In Transportation | |
| Avinash Achar, TCS | Predictive Modelling Approaches for Bus Travel Time Prediction | |
| Tarun Rambha, IISc | Notes | |
| Thematic Session 5 (Emerging Technology) | ||
| 11:30 – 12:50: | Invited Speaker | Title |
| Vinayak Dixit, UNSW | A simple crowdsourced delay based traffic control | |
| Ramakrishna Pasumarthy, IIT Madras | Vehicle Autonomy in Lane less Multi-Commodity and Heterogeneous Traffic | |
| Shankar Akella, Ashok Leyland | Ashok Leyland's endeavours in Smart Mobility | |
| Prasad RS, Rane / Cepton | Lidar for Autonomous Mobility and Intelligent Traffic System | |
| Panel Discussion (Moving Forward Smartly) | ||
| 12:50 - 13:30 | Panellist | Notes |
| Sundaresan SA, Ashok Leyland | Notes | |
| Bhargava Chilukuri, IIT Madras | ||
| Santhoji Katare, Ford | ||
| 13:30–13:35: | ValedictorySession | |
Organizers:
Gitakrishnan Ramadurai, Robert Bosch Center for Data Science and AI, IIT-Madras
Sreenivas Gollapudi, Google Research
E-mail: gitakrishnan@iitm.ac.in or sgollapu@google.com for sponsorship opportunities and
more information.